<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>searchengineland.com &#187; Chris Sherman</title>
	<atom:link href="http://searchengineland.com/author/chris-sherman/feed" rel="self" type="application/rss+xml" />
	<link>http://searchengineland.com</link>
	<description>Search Engine Land: Must Read News About Search Marketing &#38; Search Engines</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:34:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Webcast: Ask The Search Engines &#8211; War Stories From The World Tour</title>
		<link>http://searchengineland.com/free-webcast-ask-the-search-engines-war-stories-from-the-world-tour-30218</link>
		<comments>http://searchengineland.com/free-webcast-ask-the-search-engines-war-stories-from-the-world-tour-30218#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:57:43 +0000</pubDate>
		<dc:creator>Chris Sherman</dc:creator>
				<category><![CDATA[SEM Industry: Conferences]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=30218</guid>
		<description><![CDATA[One of the many challenges of search marketing is getting answers from the search engines. On December 1, we thought we&#8217;d help out.
At Search Marketing Now, we&#8217;re going to give SEL readers the opportunity to ask questions, live, of representatives from Google, Yahoo!, and Microsoft. This SMN webcast, &#8220;Ask the Search Engines: War Stories from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchengineland.com%2Ffree-webcast-ask-the-search-engines-war-stories-from-the-world-tour-30218"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchengineland.com%2Ffree-webcast-ask-the-search-engines-war-stories-from-the-world-tour-30218" height="61" width="51" /></a></div><p>One of the many challenges of search marketing is getting answers from the search engines. On December 1, we thought we&#8217;d help out.</p>
<p>At <a href="http://searchmarketingnow.com/">Search Marketing Now</a>, we&#8217;re going to give SEL readers the opportunity to ask questions, live, of representatives from Google, Yahoo!, and Microsoft. This SMN webcast, &#8220;<a href="http://searchmarketingnow.com/webcasts/wc091201">Ask the Search Engines: War Stories from the World Tour</a>&#8221; starts at 1 PM Eastern and will run about an hour. It&#8217;s free, and <a href="http://w.on24.com/r.htm?e=174981&#038;s=1&#038;k=63FD77EE4F4E64FAC4B48A96A3AFCD76&#038;partnerref=SEL">registration is open</a>.</p>
<p>The webcast is patterned after live events that were hosted by iProspect this past fall. iProspect and representatives from the search engines traveled to 10 cities around the U.S. hosting events for 15-25 search engine marketers in each city.  At these events the iProspect and search engine executives flew totally without a net – no PowerPoint slides, no charts, no graphs, and with no rehearsals held in advance.  They simply arrived in each city prepared to answer any and all questions about search engine marketing put to them.</p>
<p>You can submit your questions in advance, when you <a href="http://w.on24.com/r.htm?e=174981&#038;s=1&#038;k=63FD77EE4F4E64FAC4B48A96A3AFCD76&#038;partnerref=SEL">register</a>. We&#8217;ll select some of these questions in advance, to get the conversation going. We&#8217;ll also take questions live, during the webcast.</p>
<p>Based on the iProspect live events, we&#8217;re bound to discuss some of these themes: the Yahoo!/Bing merger; biggest missed opportunities in today&#8217;s economy; has mobile search really arrived&mdash;and more.</p>
<p>Speakers on this webcast: </p>
<p>John Shea, Account Executive, National Agency Team, Google
Patrick Harris, National Sales Manager, Microsoft
Rob Wilk, Director – Search Optimization &#038; Strategy, Yahoo
Bill Muller, CMO of iProspect
Brian Kaminski, EVP, iProspect</p>
<p>Thanks to iProspect for sponsoring this webcast, and to the search engines for speaking. </p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/free-webcast-ask-the-search-engines-war-stories-from-the-world-tour-30218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Image Swirl: A New Way To Browse For Similar Images</title>
		<link>http://searchengineland.com/google-introduces-wonder-wheel-type-interface-for-images-30009</link>
		<comments>http://searchengineland.com/google-introduces-wonder-wheel-type-interface-for-images-30009#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:00:21 +0000</pubDate>
		<dc:creator>Chris Sherman</dc:creator>
				<category><![CDATA[Google: Images]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=30009</guid>
		<description><![CDATA[The newest addition to Google Labs is a mashup of Google Images, Google Similar Images and the visual query refinement tool, the Google Wonder Wheel. Called Google Image Swirl, the new tool clusters similar images based on characteristics found in both the text surrounding images, as well as using some of the visual analysis techniques [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchengineland.com%2Fgoogle-introduces-wonder-wheel-type-interface-for-images-30009"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchengineland.com%2Fgoogle-introduces-wonder-wheel-type-interface-for-images-30009" height="61" width="51" /></a></div><p>The newest addition to Google Labs is a mashup of <a href="http://images.google.com/">Google Images</a>, Google <a href="http://similar-images.googlelabs.com/">Similar Images</a> and the visual query refinement tool, the <a href="http://searchengineland.com/google-wonder-wheel-17093">Google Wonder Wheel</a>. Called <a href="http://image-swirl.googlelabs.com/">Google Image Swirl</a>, the new tool clusters similar images based on characteristics found in both the text surrounding images, as well as using some of the visual analysis techniques that I wrote about in <a href="http://searchengineland.com/google-adds-search-by-similarity-to-image-search-17764">Google Adds Search By Similarity To Image Search</a> back in April.</p>
<p>Image Swirl results look a lot like the thumbnails presented in regular image search results, but you can see that there are many images stacked behind the topmost result. </p>
<p><a href="http://www.flickr.com/photos/23148333@N06/4110530213/" title="image swirl 1 by Search Engine Land, on Flickr"><img src="http://farm3.static.flickr.com/2563/4110530213_2416a1bbe6_m.jpg" width="138" height="149" alt="image swirl 1" /></a></p>
<p>Click on a thumbnail, and the stack expands to show you a cluster of images, related by visual characteristics.  Click on one of those, and you&#8217;ll get a further expansion, this time based on textual or conceptual relationships.</p>
<p><a href="http://www.flickr.com/photos/23148333@N06/4110530163/" title="image swirl 2 by Search Engine Land, on Flickr"><img src="http://farm3.static.flickr.com/2534/4110530163_8696b973fa.jpg" width="500" height="307" alt="image swirl 2" /></a></p>
<p>Image Swirl currently works for about 200,000 of the most popular queries. You can tell which queries have Image Swirl results when you start typing in the search box, as available searches will auto-complete, similar to Google Suggest.  Google said it plans to expand the number of Image Swirl results available in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/google-introduces-wonder-wheel-type-interface-for-images-30009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMN Webcasts This Week: Bid Rules That Work &amp; Call Tracking &amp; Analytics</title>
		<link>http://searchengineland.com/smn-webcasts-this-week-bid-rules-that-work-call-tracking-analytics-28041</link>
		<comments>http://searchengineland.com/smn-webcasts-this-week-bid-rules-that-work-call-tracking-analytics-28041#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:54:42 +0000</pubDate>
		<dc:creator>Chris Sherman</dc:creator>
				<category><![CDATA[SEM Industry: Conferences]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=28041</guid>
		<description><![CDATA[Search Marketing Now hosts two free webcasts this week, both at 1 PM Eastern. Tomorrow, Tuesday Oct. 20, Adam Scott Riff will deliver a presentation &#8220;PPC Bid Managements Rules that Actually Work,&#8221; sponsored by Acquisio. He&#8217;ll explain how to build rules from the bottom up, when (and when not) to use them, and more. 
Thursday, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchengineland.com%2Fsmn-webcasts-this-week-bid-rules-that-work-call-tracking-analytics-28041"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchengineland.com%2Fsmn-webcasts-this-week-bid-rules-that-work-call-tracking-analytics-28041" height="61" width="51" /></a></div><p>Search Marketing Now hosts two free webcasts this week, both at 1 PM Eastern. Tomorrow, Tuesday Oct. 20, Adam Scott Riff will deliver a presentation &#8220;PPC Bid Managements Rules that Actually Work,&#8221; sponsored by Acquisio. He&#8217;ll explain how to build rules from the bottom up, when (and when not) to use them, and more. </p>
<p>Thursday, Oct. 22, the topic is &#8220;Maximizing Conversions: The Power of Call Tracking &#038; Analytics. Neal Polachek, CEO of The Kelsey Group, will explain what call tracking is and how marketers can use it. Leigh McMillan of Marchex will provide case studies from the automotive, technology, construction, and restaurant businesses to demonstrate how call tracking can improve conversions and boost ROI.</p>
<p>More information and registration for both webcasts is available at <a href="http://searchmarketingnow.com">Search Marketing Now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/smn-webcasts-this-week-bid-rules-that-work-call-tracking-analytics-28041/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factual: Parting The Curtains Of The Invisible Web</title>
		<link>http://searchengineland.com/factual-parting-the-curtains-of-the-invisible-web-27608</link>
		<comments>http://searchengineland.com/factual-parting-the-curtains-of-the-invisible-web-27608#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:00:51 +0000</pubDate>
		<dc:creator>Chris Sherman</dc:creator>
				<category><![CDATA[Features: General]]></category>
		<category><![CDATA[Search Engines: Other Search Engines]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=27608</guid>
		<description><![CDATA[This year, we&#8217;ve seen several ambitious new efforts to mine and make searchable the vast part of the web that remains largely hidden to search engines—often referred to as the deep, hidden or invisible web. The latest foray into the reaches of hidden web is actually a hybrid, of sorts: Factual, founded  by Gil [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchengineland.com%2Ffactual-parting-the-curtains-of-the-invisible-web-27608"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchengineland.com%2Ffactual-parting-the-curtains-of-the-invisible-web-27608" height="61" width="51" /></a></div><p>This year, we&#8217;ve seen several ambitious new efforts to mine and make searchable the vast part of the web that remains largely hidden to search engines—often referred to as the deep, hidden or invisible web. The latest foray into the reaches of hidden web is actually a hybrid, of sorts: <a href="http://www.factual.com">Factual</a>, founded  by Gil Elbaz, who previously built the foundational technology that enabled Google&#8217;s leap to world domination in search (Elbaz sold his company Applied Semantics to Google in 2003; it was the genesis of what we know as AdSense today).</p>
<p>Factual is a self-described &#8220;open data repository.&#8221; Like Wolfram Alpha, a &#8220;computational knowledge engine&#8221; that <a href="http://searchengineland.com/wolframalpha-the-un-google-19296">launched earlier this year</a>, Factual seeks to create order from chaos by allowing anyone to share and mash open data on any subject, structuring information in database-like tables.</p>
<p>Unlike Wolfram Alpha, which is a closed system with data &#8220;curated&#8221; by employees, Factual has adopted a Wikipedia-like model which allows anyone to create, structure or even edit data in Factual tables. Elbaz hopes this open model will encourage community participation, enabling Factual to grow rapidly and enjoy widespread adoption.</p>
<p>&#8220;Our aspiration is to build the largest structured data repository,&#8221; says Elbaz. &#8220;We already have 100,000 tables created but we hope to capture the community&#8217;s interest.&#8221;</p>
<p><strong>The trouble with the web</strong></p>
<p>Why do we even need these new &#8220;non-search engines&#8221; like Factual and Wolfram Alpha? What do they offer that Google doesn&#8217;t?</p>
<p>Google is very good at two things: helping us navigate to a web site that we can then explore to satisfy a need, and at surfacing basic, relatively simple facts. What Google—and every other traditional search engine, for that matter—has trouble with is finding or manipulating larger collections of data, or responding intelligently to more complex queries.</p>
<p>Why? Largely because the web isn&#8217;t like a database—it&#8217;s highly unstructured and there are few standards for how information should be organized for optimum efficiency. Google&#8217;s huge challenge lies in making sense out of this chaotic disorder. It does this by literally downloading as much of the web as it can, creating a massive index and then trying to find needles in its own haystack.</p>
<p>While this process works well, it also has limitations. For example, there&#8217;s a vast amount of information that&#8217;s <em>web-accessible</em>, but not directly a part of the web. Much of this information is contained in databases, and databases only divulge their information when queried—when people type words into their forms, tick check boxes or use drop-down menus to limit or filter results. As good as Google is at understanding open web content, it struggles to access this &#8220;deep&#8221; or &#8220;invisible&#8221; web content, largely because Google can&#8217;t easily interact with the user interfaces of databases. (Google is experimenting with structured data, most notably with <a href="http://www.google.com/squared">Google Squared</a> and <a href="http://tables.googlelabs.com/">Fusion Tables</a>, but these are Google Labs projects and don&#8217;t appear to be major initiatives for mainstream search.)</p>
<p>Factual takes a different approach. Like Wolfram Alpha, Factual&#8217;s staff works to upload facts from publicly available information sources. Like Google, Factual also mines the web for data, but selectively, rather than comprehensively. Factual also accepts data submissions from users and developers.</p>
<p>And like Wikipedia, Factual allows anyone to edit its data.</p>
<p><strong>Wait! How can &#8220;facts&#8221; be &#8220;editable?&#8221;</strong></p>
<p>Wikipedia has evolved, over time, into an authoritative reference that&#8217;s on a par with some of the most trustworthy paid sources of information. But since anyone can edit Wikipedia articles, the site has drawn well-deserved criticism when some users altered or distorted facts, used articles to spin reputations or otherwise corrupted the integrity of Wikipedia content.</p>
<p>Factual is allowing registered users to edit data, but rather than adopting Wikipedia&#8217;s &#8220;edit and replace&#8221; model, Factual lets people <em>add</em> information to a table without overwriting or deleting existing data. It then uses a consensus-based model to settle on the most authoritative facts to display. Elbaz says this makes it difficult to impossible for a charlatan to corrupt data with incorrect entries. Elbaz wrote on a blog post today:</p>
<blockquote><p>&#8220;Factual wants to bring true accountability to data.  Accountability means anyone can easily contribute their opinion, substantiate the data or disagree with the data.  Accountability means full transparency and history in regards to how this data was originated (e.g. citations or explanations).&#8221;</p></blockquote>
<p><strong>Using Factual</strong></p>
<p>Although Elbaz told me &#8220;we&#8217;re not a search engine—the goal isn&#8217;t to be a search engine,&#8221; searching is still one of the best ways to get started with Factual. You&#8217;ll find a search box at the upper right of every Factual page, and you can use it just like you would Google.</p>
<p>Search results, however, are very different. Because Factual is searching data, you&#8217;re presented with the name of data tables, along with the fields in the table. You can sort results by relevance, table name, last updated, author, views, rows or user rating. Once you click through on a result, the table is displayed very much like an Excel spreadsheet.</p>
<p>For example, look at this <a href="http://www.factual.com/t/KFVlMY/List_of_Nobel_Peace_Prize_laureates_Laureates">List of Nobel Peace Prize Laureates</a>. Compare it to the <a href="http://en.wikipedia.org/wiki/List_of_Nobel_Peace_Prize_laureates">Wikipedia article</a> from which the data was extracted to see how Factual has constructed the table and allows you to manipulate it in various ways.</p>
<p>Want to use this table—or a table of your own—on your own website? No problem—Factual makes it easy to embed a table into your own site or blog (here&#8217;s a <a href="http://www.howcast.com/videos/259548-How-To-Publish-a-Factual-Table">three minute video</a> that shows you how).</p>
<p>And if you have the technical chops, you&#8217;ll love <a href="http://www.factual.com/developers">Factual&#8217;s developer tools</a> that let you create mashups from existing data sources on the web, combining different facts into interesting searchable sites, like <a href="http://www.eaterysearch.com/">this search app that helps you sort through restaurants in Los Angeles</a> based on multiple attributes.</p>
<p>Factual is one of a new breed of search tools that are partially solving the invisible web problem. It isn&#8217;t a replacement for Google, but rather a really interesting, useful place to turn when Google just isn&#8217;t doing it for you. And I expect as Factual grows and matures, it&#8217;s going to become ever more useful.</p>
<p>At Applied Semantics, Elbaz and team built the world&#8217;s largest database of words and meanings, which was subsequently folded into Google.  With Factual, the goals are much bigger and more ambitious. Elbaz: &#8220;Why should I limit myself to words and meanings? Why not go for all human knowledge?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/factual-parting-the-curtains-of-the-invisible-web-27608/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citibank Survey: Small Business Finds Social Media Ineffective</title>
		<link>http://searchengineland.com/citibank-survey-small-business-finds-social-media-ineffective-27561</link>
		<comments>http://searchengineland.com/citibank-survey-small-business-finds-social-media-ineffective-27561#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:55:50 +0000</pubDate>
		<dc:creator>Chris Sherman</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=27561</guid>
		<description><![CDATA[A Citibank/GFK Roper survey of 500 U.S. businesses with fewer than 100 employees has found very few small businesses in the U.S. have adopted social media outlets such as Facebook and Twitter for business uses. The findings include:

Three-quarters of the small business owners surveyed say they have not found sites such as Facebook, Twitter and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchengineland.com%2Fcitibank-survey-small-business-finds-social-media-ineffective-27561"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchengineland.com%2Fcitibank-survey-small-business-finds-social-media-ineffective-27561" height="61" width="51" /></a></div><p>A Citibank/GFK Roper survey of 500 U.S. businesses with fewer than 100 employees has found very few small businesses in the U.S. have adopted social media outlets such as Facebook and Twitter for business uses. The findings include:</p>
<ul>
<li>Three-quarters of the small business owners surveyed say they have not found sites such as Facebook, Twitter and LinkedIn helpful for generating business leads or expanding business in the past year</li>
<li>86% said they have not used social networking sites for information or business advice</li>
<li>25% said they’re using more online advertising to generate business leads and sales</li>
<li>10% said they have sought business advice and information on expert blogs</li>
</ul>
<p>Here&#8217;s a <a href="http://bit.ly/Ml8uP">link to the full press release</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/citibank-survey-small-business-finds-social-media-ineffective-27561/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Free SMN Webcasts Next Week: Web Analytics + American Attribution Index</title>
		<link>http://searchengineland.com/two-free-smn-webcasts-next-week-web-analytics-american-attribution-index-26586</link>
		<comments>http://searchengineland.com/two-free-smn-webcasts-next-week-web-analytics-american-attribution-index-26586#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:45:59 +0000</pubDate>
		<dc:creator>Chris Sherman</dc:creator>
				<category><![CDATA[SEM Industry: Conferences]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=26586</guid>
		<description><![CDATA[Search Marketing Now is hosting two dynamic webcasts next week. On Tuesday, September 29 at 1 PM EDT, tune in for &#8220;Web Analytics: Easy or Hard?&#8221; from Jim Sterne, Chairman of the Web Analytics Association and widely regarded as one of the major thought leaders in the analytics field. Jim will talk about which analytics [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchengineland.com%2Ftwo-free-smn-webcasts-next-week-web-analytics-american-attribution-index-26586"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchengineland.com%2Ftwo-free-smn-webcasts-next-week-web-analytics-american-attribution-index-26586" height="61" width="51" /></a></div><p>Search Marketing Now is hosting two dynamic webcasts next week. On Tuesday, September 29 at 1 PM EDT, tune in for <a href="http://w.on24.com/r.htm?e=162547&#038;s=1&#038;k=3C1790922881E36C37304DF1A61F5E72&#038;partnerref=SEL ">&#8220;Web Analytics: Easy or Hard?&#8221;</a> from Jim Sterne, Chairman of the Web Analytics Association and widely regarded as one of the major thought leaders in the analytics field. Jim will talk about which analytics are most important, how to maximize your resources, and how to gauge the success of your web analysts vs. your web analytics tools.</p>
<p>Then on Thursday, October 1, at 1 PM EDT, Adam Goldberg of ClearSaleing and Purush Papetla of Vetra Analytics will introduce the <a href="http://w.on24.com/r.htm?e=161877&#038;s=1&#038;k=E673DBAF4E2C9CD5B05384401ECE5BA0&#038;partnerref=SEL ">American Attribution Index</a>. This brand new index measures the relative effectiveness of each online advertising source and influence factor on consumer purchases and conversions.  They&#8217;ll discuss how advertisers can use the index to better measure the success of their media mix allocation to improve advertising ROI.</p>
<p>Both of these free SMN webcasts lasts approximately 45-50 minutes. To register and get more info on the webcasts visit our sister site, <a href="http://searchmarketingnow.com">Search Marketing Now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/two-free-smn-webcasts-next-week-web-analytics-american-attribution-index-26586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyze This: New Column From Search Engine Land</title>
		<link>http://searchengineland.com/analyze-this-new-column-from-search-engine-land-26547</link>
		<comments>http://searchengineland.com/analyze-this-new-column-from-search-engine-land-26547#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:38:52 +0000</pubDate>
		<dc:creator>Chris Sherman</dc:creator>
				<category><![CDATA[Analyze This]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=26547</guid>
		<description><![CDATA[Our newest Search Engine Land column, Analyze This, launches today.  Analyze This focuses on analytics and measurement, two crucial aspects of search marketing that are often overlooked or underused.  Columnists write about measurement techniques, compare analytics software programs, discuss strategies for using data to improve results and more. The Analyze This column appears [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchengineland.com%2Fanalyze-this-new-column-from-search-engine-land-26547"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchengineland.com%2Fanalyze-this-new-column-from-search-engine-land-26547" height="61" width="51" /></a></div><p>Our newest <a href="http://searchengineland.com">Search Engine Land</a> column, <b>Analyze This</b>, launches today.  <a href="http://searchengineland.com/library/analyze-this">Analyze This</a> focuses on analytics and measurement, two crucial aspects of search marketing that are often overlooked or underused.  Columnists write about measurement techniques, compare analytics software programs, discuss strategies for using data to improve results and more. <span id="more-26547"></span>The <a href="http://searchengineland.com/library/analyze-this">Analyze This</a> column appears weekly at <a href="http://searchengineland.com">Search Engine Land</a>.</p>
<p>In today&#8217;s debut post, Brian Klais explores some of the reasons the work you&#8217;re doing may be underappreciated, and what you can do to shift negative perceptions into a more avorable light.  Read on in <a href="http://searchengineland.com/why-your-seo-is-underperforming-and-you-are-underpaid-25537">Why Your SEO Is Underperforming – And You Are Underpaid</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/analyze-this-new-column-from-search-engine-land-26547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMN Webcast Tuesday &#8211; PPC: Not Just About The Numbers</title>
		<link>http://searchengineland.com/smn-webcast-tuesday-ppc-not-just-about-the-numbers-26113</link>
		<comments>http://searchengineland.com/smn-webcast-tuesday-ppc-not-just-about-the-numbers-26113#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:23:27 +0000</pubDate>
		<dc:creator>Chris Sherman</dc:creator>
				<category><![CDATA[SEM Industry: Conferences]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=26113</guid>
		<description><![CDATA[Next Tuesday, September 22 at 1 PM Eastern, Alissa Ruehl will be the featured speaker on the Search Marketing Now webcast &#8220;PPC:  Not Just About the Numbers.&#8221;  Alissa will talk about the qualitative side of PPC campaign optimization&#8212;why human insights are every bit as important as the algorithms and machine-driven processes that are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchengineland.com%2Fsmn-webcast-tuesday-ppc-not-just-about-the-numbers-26113"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchengineland.com%2Fsmn-webcast-tuesday-ppc-not-just-about-the-numbers-26113" height="61" width="51" /></a></div><p>Next Tuesday, September 22 at 1 PM Eastern, Alissa Ruehl will be the featured speaker on the Search Marketing Now webcast &#8220;PPC:  Not Just About the Numbers.&#8221;  Alissa will talk about the qualitative side of PPC campaign optimization&mdash;why human insights are every bit as important as the algorithms and machine-driven processes that are part of any paid search advertising campaign.  She&#8217;ll talk about how to organize a PPC campaign for simplicity, how to weed out irrelevant traffic, and more. <a href="http://w.on24.com/r.htm?e=160607&#038;s=1&#038;k=092242237080C9EBF78CE64AFAE0572F&#038;partnerref=SEL ">Register now</a> or head over to <a href="http://searchmarketingnow.com">Search Marketing Now</a> for more information. Thanks to Clickable for sponsoring this webcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/smn-webcast-tuesday-ppc-not-just-about-the-numbers-26113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Webcasts Next Week: Online Holiday Retail &amp; Coordinating Online Marketing Teams</title>
		<link>http://searchengineland.com/two-webcasts-next-week-online-holiday-retail-coordinating-online-marketing-teams-25598</link>
		<comments>http://searchengineland.com/two-webcasts-next-week-online-holiday-retail-coordinating-online-marketing-teams-25598#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:42:40 +0000</pubDate>
		<dc:creator>Chris Sherman</dc:creator>
				<category><![CDATA[SEM Industry: Conferences]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=25598</guid>
		<description><![CDATA[Search Marketing Now will host two free webcasts next week. On Tuesday, September 15 at 1 PM EDT, tune in for  &#8220;How to Succeed Online this Holiday Shopping Season:5 Things You Can Do Today.&#8221;  Shopping industry analyst Brian Smith will look at  5 actionable tactics that online merchants can do to maximize [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchengineland.com%2Ftwo-webcasts-next-week-online-holiday-retail-coordinating-online-marketing-teams-25598"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchengineland.com%2Ftwo-webcasts-next-week-online-holiday-retail-coordinating-online-marketing-teams-25598" height="61" width="51" /></a></div><p>Search Marketing Now will host two free webcasts next week. On Tuesday, September 15 at 1 PM EDT, tune in for  &#8220;<a href="http://w.on24.com/r.htm?e=161383&#038;s=1&#038;k=CCCFB69853B571C2982B3174DFD814E1&#038;partnerref=SEL">How to Succeed Online this Holiday Shopping Season:5 Things You Can Do Today</a>.&#8221;  Shopping industry analyst Brian Smith will look at  5 actionable tactics that online merchants can do to maximize sales and improve success during the 2009 holiday retail season. </p>
<p>Thursday, September 17 at 1 PM EDT, search expert Mike Moran will present &#8220;<a href="http://w.on24.com/r.htm?e=158822&#038;s=1&#038;k=ACCCC44A04375FBD3F8D5B217C0C95F3&#038;partnerref=SEL"> Boost ROI with Coordinated Online and Search Marketing Teams.</a>&#8221;  He&#8217;ll show how to build consensus and cooperation among key members of  your marketing team and how to get each digital channel to share the same attitude and goals.</p>
<p>More info on these and other webcasts at our sister site, <a href="http://searchmarketingnow.com">Search Marketing Now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/two-webcasts-next-week-online-holiday-retail-coordinating-online-marketing-teams-25598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &amp; When To Outsource Search Marketing: Free Webcast Thursday</title>
		<link>http://searchengineland.com/how-when-to-outsource-search-marketing-free-webcast-thursday-25402</link>
		<comments>http://searchengineland.com/how-when-to-outsource-search-marketing-free-webcast-thursday-25402#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:32:11 +0000</pubDate>
		<dc:creator>Chris Sherman</dc:creator>
				<category><![CDATA[SEM Industry: Conferences]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=25402</guid>
