<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Land &#187; Ginny Marvin</title>
	<atom:link href="http://searchengineland.com/author/ginny-marvin/feed" rel="self" type="application/rss+xml" />
	<link>http://searchengineland.com</link>
	<description>Search Engine Land: News On Search Engines, Search Engine Optimization (SEO) &#38; Search Engine Marketing (SEM)</description>
	<lastBuildDate>Fri, 17 May 2013 21:49:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Updates AdWords Express Sign-Up Process, Ad Copy Preview And Dashboard</title>
		<link>http://searchengineland.com/google-updates-adwords-express-sign-up-process-ad-copy-preview-and-dashboard-159947</link>
		<comments>http://searchengineland.com/google-updates-adwords-express-sign-up-process-ad-copy-preview-and-dashboard-159947#comments</comments>
		<pubDate>Fri, 17 May 2013 16:15:22 +0000</pubDate>
		<dc:creator>Ginny Marvin</dc:creator>
				<category><![CDATA[Channel: SEM]]></category>
		<category><![CDATA[Google: AdWords]]></category>
		<category><![CDATA[Google: Maps & Local]]></category>
		<category><![CDATA[Google: Mobile]]></category>
		<category><![CDATA[google adwords express]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=159947</guid>
		<description><![CDATA[Google has updated  the interface for AdWords Express, Google&#8217;s AdWords product designed for small businesses. Among the interface updates are a redesigned dashboard to show an at-a-glance look at ad views (impressions), clicks and calls generated as well as a pie chart that tracks monthly budget expenditures.  A new performance graph allows advertisers to compare results [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Google has <a href="http://adwords.blogspot.com/2013/05/a-fresh-look-for-adwords-express.html" target="_blank">updated</a>  the interface for AdWords Express, Google&#8217;s AdWords product designed for small businesses.</p>
<p>Among the interface updates are a redesigned dashboard to show an at-a-glance look at ad views (impressions), clicks and calls generated as well as a pie chart that tracks monthly budget expenditures.  A new performance graph allows advertisers to compare results over time.</p>
<p><a href="http://searchengineland.com/figz/wp-content/seloads/2013/05/A-fresh-look-for-AdWords-Express-Inside-AdWords.png"><img class="aligncenter size-full wp-image-159948" alt="A fresh look for AdWords Express - Inside AdWords" src="http://searchengineland.com/figz/wp-content/seloads/2013/05/A-fresh-look-for-AdWords-Express-Inside-AdWords.png" width="591" height="522" /></a></p>
<p>A real-time ad creator tool now lets users see how their ad will look as they write their copy. Hovering over the icons at the bottom of the window allows advertisers to see a preview of the ad in the different ad formats available.</p>
<p><a href="http://searchengineland.com/figz/wp-content/seloads/2013/05/A-fresh-look-for-AdWords-Express-Inside-AdWords1.png"><img class="aligncenter size-full wp-image-159972" alt="AdWords Express Ad Creator" src="http://searchengineland.com/figz/wp-content/seloads/2013/05/A-fresh-look-for-AdWords-Express-Inside-AdWords1.png" width="578" height="321" /></a></p>
<p>&nbsp;</p>
<p>Google also reduced the account sign-up process to three steps: select your audience (geographic targeting), create your ad, and select your budget.</p>
<p>It&#8217;s not clear how many small businesses Google has been able to bring on to AdWords Express, but the simplified account sign-up suggests the company may be challanged in bringing more small businesses onto the platform. The company ran a <a href="http://searchengineland.com/google-seeks-new-adwords-express-customers-with-promised-free-month-in-december-140883" target="_blank">free month of advertising</a> promotion toward the end of last year to try to lure new customers, and in January Google began promoting Google Express to SMBs on <a href="http://searchengineland.com/google-promoting-adwords-express-plus-in-google-146478" target="_blank">Google+</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/google-updates-adwords-express-sign-up-process-ad-copy-preview-and-dashboard-159947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Now Cards Include Voice-Activated Reminders</title>
		<link>http://searchengineland.com/new-google-now-cards-include-reminders-tv-shows-public-transit-159705</link>
		<comments>http://searchengineland.com/new-google-now-cards-include-reminders-tv-shows-public-transit-159705#comments</comments>
		<pubDate>Wed, 15 May 2013 21:45:03 +0000</pubDate>
		<dc:creator>Ginny Marvin</dc:creator>
				<category><![CDATA[Channel: Mobile]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google: Google Now]]></category>
		<category><![CDATA[Google: Google Search App]]></category>
		<category><![CDATA[Google: I/O]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[Google Now]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=159705</guid>
		<description><![CDATA[Six shiny new cards are coming for Google Now, the assistive app for Android and recently, iOS devices, that offers predictive information tailored to your needs.  The new cards, announced at Google I/O today, are for reminders, music, TV shows, public transit, books and video games. Photo credit: Danny Sullivan Reminders is an interactive feature [...]]]></description>
				<content:encoded><![CDATA[<p>Six shiny new cards are coming for Google Now, the assistive app for Android and recently, iOS devices, that offers predictive information tailored to your needs.  The new cards, announced at Google I/O today, are for reminders, music, TV shows, public transit, books and video games.</p>
<p><a href="http://searchengineland.com/figz/wp-content/seloads/2013/05/New-Google-Now-Cards.png"><img class="aligncenter size-large wp-image-159706" alt="New Google Now Cards" src="http://searchengineland.com/figz/wp-content/seloads/2013/05/New-Google-Now-Cards-600x299.png" width="600" height="299" /></a></p>
<blockquote>
<p style="text-align: center;">Photo credit: Danny Sullivan</p>
</blockquote>
<p>Reminders is an interactive feature that can be set using voice commands.  Johanna Wright, VP of Search and Assist, gave a live demonstration of a Google Now &#8220;Voice Action Reminder&#8221;. Using simple voice commands, users can set reminders that then show up and activate in the Google Now interface. Reminders work on times, dates and locations, including home and work.</p>
<p><a href="http://searchengineland.com/figz/wp-content/seloads/2013/05/Google-Now-Reminders.png"><img class="aligncenter size-medium wp-image-159726" alt="Google Now Reminders" src="http://searchengineland.com/figz/wp-content/seloads/2013/05/Google-Now-Reminders-300x241.png" width="300" height="241" /></a> The cards underscore the integration of Google products that has been a running theme of I/O. Connections to Google voice, maps, Google Play and Google+ are all starting to pop-up in this new refresh of Google Now.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/new-google-now-cards-include-reminders-tv-shows-public-transit-159705/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Knowledge Graph Gets More Stats and 4 New Languages</title>
		<link>http://searchengineland.com/stats-and-4-new-languages-come-to-google-knowledge-graph-159653</link>
		<comments>http://searchengineland.com/stats-and-4-new-languages-come-to-google-knowledge-graph-159653#comments</comments>
		<pubDate>Wed, 15 May 2013 19:32:15 +0000</pubDate>
		<dc:creator>Ginny Marvin</dc:creator>
				<category><![CDATA[Channel: Search]]></category>
		<category><![CDATA[Google: I/O]]></category>
		<category><![CDATA[Google: Knowledge Graph]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[Google Knowledge Graph]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=159653</guid>
		<description><![CDATA[At Google I/O today, Amit Singhal, Google VP of Search, announced that statistics and four new languages are being added to the Google Knowledge Graph. Knowledge Graph is already supported English and eight other languages: French, Italian, Spanish, German, Japanese, Portuguese, Russian and Korean. Now, Polish, Turkish, Simplified Chinese and Traditional Chinese are the latest [...]]]></description>
				<content:encoded><![CDATA[<p>At Google I/O today, Amit Singhal, Google VP of Search, announced that statistics and four new languages are being added to the Google Knowledge Graph.</p>
<p>Knowledge Graph is already supported English and eight other languages: French, Italian, Spanish, German, Japanese, Portuguese, Russian and Korean. Now, Polish, Turkish, Simplified Chinese and Traditional Chinese are the latest languages to be supported in the Knowledge Graph. Here is an example of Knowledge Graph in search in Traditional Chinese.</p>
<p><a href="http://searchengineland.com/figz/wp-content/seloads/2013/05/Knowledge-graph-Chinese.png"><img class="aligncenter size-large wp-image-159679" alt="Knowledge graph - Chinese" src="http://searchengineland.com/figz/wp-content/seloads/2013/05/Knowledge-graph-Chinese-600x350.png" width="600" height="350" /></a></p>
<p>The Knowledge Graph is also going to start &#8220;anticipating your next question.&#8221; As an example, Singhal said, &#8220;While you can already find out the population of India with Knowledge Graph, starting today, you can find related statistics like how India&#8217;s population relates to other countries.&#8221; As you can see from the screenshot below, the new relational data includes both stats and trendlines.</p>
<p><a href="http://searchengineland.com/figz/wp-content/seloads/2013/05/Knowledge-Graph-Statistics-2.png"><img class="aligncenter size-full wp-image-159678" alt="New Google Knowledge Graph Statistics " src="http://searchengineland.com/figz/wp-content/seloads/2013/05/Knowledge-Graph-Statistics-2.png" width="597" height="390" /></a></p>
<p>Singhal said, &#8220;Last year when we launched the Knowledge Graph, it was a huge advance in search technology. Knowledge graph enabled Google to move beyond keywords and understand real world entities &#8230; and the relationships between them.&#8221;</p>
<p>Singhal also revealed that there are now over five hundred and seventy million entities in the Knowledge Graph.</p>
<p>For more from Google I/O, see the <a href="http://marketingland.com/google-io-2013-opening-keynote-43884" target="_blank">live blog</a> on our sister site MarketingLand.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/stats-and-4-new-languages-come-to-google-knowledge-graph-159653/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google: Nearly 2 Million AdWords Campaigns Are Now Enhanced, Early Results Are In</title>
		<link>http://searchengineland.com/google-nearly-2-million-campaigns-now-enhanced-early-results-are-i-159556</link>
		<comments>http://searchengineland.com/google-nearly-2-million-campaigns-now-enhanced-early-results-are-i-159556#comments</comments>
		<pubDate>Wed, 15 May 2013 14:32:17 +0000</pubDate>
		<dc:creator>Ginny Marvin</dc:creator>
				<category><![CDATA[Channel: SEM]]></category>
		<category><![CDATA[Features: Analysis]]></category>
		<category><![CDATA[Google: AdWords: Enhanced Campaigns]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[adwords enhanced campaigns]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=159556</guid>
		<description><![CDATA[In an update on the early progress of the transition to enhanced campaigns last night, Sridhar Ramaswamy, SVP, Ads and Commerce at Google &#8212; and the lead on enhanced campaigns &#8212; said that close to two million campaigns have been set to enhanced. That&#8217;s up from 1.5 million Google quoted on the first quarter earnings call on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://searchengineland.com/figz/wp-content/seloads/2011/04/google-adwords-square-logo.gif"><img class="alignright  wp-image-73586" style="margin: 20px 30px;" alt="google-adwords-square-logo" src="http://searchengineland.com/figz/wp-content/seloads/2011/04/google-adwords-square-logo.gif" width="208" height="125" /></a>In an update on the early progress of the transition to enhanced campaigns last night, Sridhar Ramaswamy, SVP, Ads and Commerce at Google &#8212; and the lead on enhanced campaigns &#8212; said that close to two million campaigns have been set to enhanced. That&#8217;s up from 1.5 million Google quoted on the first quarter <a title="Google Earnings: Q1 Revenue Rises And Paid Clicks Up 20% Though CPC Slips 4% YoY" href="http://searchengineland.com/google-earnings-156219">earnings call</a> on April 18.</p>
<h2>Results From Early Adopters</h2>
<p>Based on positive case studies from clothing retailer American Apparel, financial services provider Woodbridge Structured Funding, and an unnamed luxury shopping brand among others, Ramaswamy says early adopters of enhanced campaigns are seeing better conversion rates and lower costs-per-click, while saving time on management.</p>
<p>Ramaswamy was also keen to point out that several companies that had not bothered with mobile targeting in the past are now driving calls and conversions from mobile ads. The new phone call conversion metric now available in the AdWords UI allows companies to capture call conversions. Ramaswamy says that, on average, total conversions reported in AdWords have risen 150% for those advertisers tracking click-to-call conversions.</p>
<p>A classifieds website in France now sees one-third of its traffic and conversions coming from mobile. With the mobile bid adjustment set at 125%, CPA has remained steady. Woodbridge Structured Funding, also with a 125% mobile bid adjustment, has doubled leads from smartphone calls.</p>
<h2>No More Big Feature Updates Before July 22</h2>
<p>Given the recent introductions of <a title="New Upgrade Center For Enhanced Campaigns Lets Advertisers Do Bulk Upgrades &amp; More" href="http://searchengineland.com/enhanced-campaigns-get-new-upgrade-center-advertisers-now-able-to-do-bulk-upgrades-merge-campaigns-156631">Upgrade Center</a> and <a title="AdWords Ad Group Mobile Bid Adjustments Roll-Out Starts Today" href="http://searchengineland.com/adwords-ad-group-mobile-bid-adjustments-roll-out-starts-today-158825">ad group level mobile bid adjustments</a>, several companies have been <a title="The Enhanced Campaigns Waiting Game" href="http://searchengineland.com/the-enhanced-campaigns-waiting-game-156975">waiting to transition to enhanced</a> campaigns in the event other new features are announced. I asked Ramaswamy if other changes are coming and if those companies should continue to wait.</p>
<p>Not surprisingly, his answer was, &#8220;No,&#8221; companies should transition now and not wait until the last minute. &#8220;I&#8217;m pretty confident that the feature set that we have now will fully support the migration,&#8221; he stated, and continued saying it&#8217;s unlikely there will be any other large features introduced before the July 22nd migration date.  His advice: &#8220;Migrate now instead of waiting to fight for time later.&#8221;</p>
<h2>The Great Tablet Debate</h2>
<p>One of the biggest objections to enhanced campaigns from advertisers has been the loss of tablet targeting. Tablets and desktops are now combined, and only smartphones can be bid on separately. Ramaswamy said Google does not have any case studies on companies that had been running legacy tablet-only campaigns and have now transitioned to enhanced campaigns, but would look into getting some.</p>
<p>As Google has maintained since February, he says the need for tablet targeting is &#8220;as much a matter of perception as it is a kind of reality,&#8221;  and most advertisers did not split out tablets, in part because it was too complicated to set up and manage separate campaigns. His replies won&#8217;t come as a surprise to anyone who has been following this issue and asking Google to revert back to device targeting available in legacy campaigns.</p>
<p>Google has consistently said that while savvy marketers did see tablets as a predictor of demographics in the early days of the iPad, tablets are now a mainstream device, and those differentiators between tablet and desktop activity have largely disappeared. Nothing has changed, publicly at least, on that position.</p>
<h2>Advertisers Of All Sizes Have Been Migrating</h2>
<p>Ramaswamy says advertisers across the board have been transitioning to enhanced. Many large advertisers who rely on the API exclusively were among the earliest adopters. Google is also seeing mid- and small-level advertisers transition quickly, as well. Ramaswamy said they track the migration data by advertiser type internally, but would not be making that information publicly available.</p>
<p>Has your company made the transition yet? If so, what kind of results are you seeing?</p>
<p><strong>Correction:</strong> This article originally stated that total conversions have risen 150% with the inclusion of click-to-call conversions and has been corrected to state that the increase is an average seen in AdWords reporting by those advertisers tracking phone call conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/google-nearly-2-million-campaigns-now-enhanced-early-results-are-i-159556/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Bing Ads: &#8220;Our Commitment To The Search Alliance Remains Unwavering&#8221;</title>
		<link>http://searchengineland.com/bing-out-commitment-to-search-alliance-remains-unwaverin-159225</link>
		<comments>http://searchengineland.com/bing-out-commitment-to-search-alliance-remains-unwaverin-159225#comments</comments>
		<pubDate>Mon, 13 May 2013 18:55:41 +0000</pubDate>
		<dc:creator>Ginny Marvin</dc:creator>
				<category><![CDATA[Channel: Industry]]></category>
		<category><![CDATA[Microsoft: Bing Ads]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Yahoo: Search Ads]]></category>
		<category><![CDATA[Bing Ads]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search alliance]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=159225</guid>
		<description><![CDATA[Perhaps in response to reports that Yahoo is unhappy with its search deal with Microsoft and looking for a way out, David Pann, GM, Microsoft Advertising Search Group, has written a post on the Bing Ads blog ahead of  &#8221;state of the state&#8221; meetings with clients in Europe that aims to reassure advertisers that the relationship is sound and the [...]]]></description>
				<content:encoded><![CDATA[<p>Perhaps in response to reports that Yahoo is <a href="http://searchengineland.com/even-if-yahoo-wants-to-leave-microsoft-heres-why-it-cant-158684" target="_blank">unhappy with its search deal with Microsoft</a> and looking for a way out, David Pann, GM, Microsoft Advertising Search Group, has written a post on the Bing Ads <a href="http://community.bingads.microsoft.com/ads/en/bingads/b/blog/archive/2013/05/13/an-update-on-bing-ads-and-the-yahoo-bing-network.aspx" target="_blank">blog</a> ahead of  &#8221;state of the state&#8221; meetings with clients in Europe that aims to reassure advertisers that the relationship is sound and the partnership is making progress.</p>
<p><img class="alignright size-full wp-image-118281" style="margin-left: 30px; margin-right: 30px;" alt="microsoft-yahoo-search-alliance" src="http://searchengineland.com/figz/wp-content/seloads/2012/04/microsoft-yahoo-search-alliance.png" width="214" height="70" /></p>
<p>In his post, Pann writes,</p>
<blockquote>We are pleased with our partnership with Yahoo! and very encouraged by the momentum we are seeing in terms of revenue per thousand searches (RPM), ad relevance and the growth trajectory of Bing Ads.</blockquote>
<p>Among the recent search alliance highlights Pann points out are the 1,000 plus platform updates to Bing Ads, the expansion of Bing Ads into 15 new markets last year and another 13 this year, including <a href="http://searchengineland.com/bing-ads-to-launch-in-australia-and-new-zealand-154393" target="_blank">New Zealand and Austra</a><a href="http://searchengineland.com/bing-ads-to-launch-in-australia-and-new-zealand-154393" target="_blank">lia</a> and a 25% increase in click volume year-over-year. Also noted are the new ad formats &#8211; Long Ad Titles, Sitelink Extensions and Local Ad Extensions &#8211; that Pann states are &#8220;each contributing double digit RPM improvements&#8221;.</p>
<p>First quarter reports this year from several agencies, including both RKG and The Search Agency, showed increased advertiser spending on Bing Ads. RKG reported a <a href="http://www.rimmkaufman.com/blog/rkg-digital-marketing-report-q1-2013-released/09042013/" target="_blank">53 percent increase</a> in client spending on Bing Ads year-over-year increase, and The Search Agency saw a <a href="http://searchengineland.com/report-bing-ads-gains-market-share-q-156076" target="_blank">42 percent rise in Bing Ads spending</a>.</p>
<p>Still, despite these improvements, Microsoft has never been able to meet the revenue per search goals promised to Yahoo when they formed the Search Alliance in 2009, the terms of which Yahoo just <a href="http://searchengineland.com/yahoo-extends-search-deal-revenue-guarantees-with-microsoft-158543" target="_blank">extended </a><a href="http://searchengineland.com/yahoo-extends-search-deal-revenue-guarantees-with-microsoft-158543" target="_blank">last month</a>. Of Yahoo&#8217;s Search Alliance extension, Pann writes, it &#8220;will further stabilize our partnership and instill confidence in the continued success and growth of the Yahoo! Bing Network. From the beginning, we have remained committed to providing advertisers a viable alternative to Google in the search market.&#8221;</p>
<p>Among other updates, Bing Ads plans to <a href="Bing Ads Says Product Ads Are Coming This Summer (U.S. Only)" target="_blank">launch Product Ads</a> in the U.S. this summer, modeled on Google&#8217;s successful roll-out of Product Listing Ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/bing-out-commitment-to-search-alliance-remains-unwaverin-159225/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing Adds People Autosuggest: Find Celebrities &amp; Colleagues With Public LinkedIn Profiles</title>
		<link>http://searchengineland.com/bing-updates-snapshot-with-people-autosuggest-find-famous-faces-colleagues-with-public-linkinedin-profile-159219</link>
		<comments>http://searchengineland.com/bing-updates-snapshot-with-people-autosuggest-find-famous-faces-colleagues-with-public-linkinedin-profile-159219#comments</comments>
		<pubDate>Mon, 13 May 2013 17:51:22 +0000</pubDate>
		<dc:creator>Ginny Marvin</dc:creator>
				<category><![CDATA[Channel: Search]]></category>
		<category><![CDATA[Microsoft: Bing]]></category>
		<category><![CDATA[Microsoft: Bing Snapshot]]></category>
		<category><![CDATA[autosuggest]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[people search]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=159219</guid>
		<description><![CDATA[According to Bing, people searches account for roughly 10 percent of all searches on Bing, second only to navigational queries. Today, the company announced updates to Bing Snapshot with people autosuggest which provides a thumbnail image and brief description of individuals related to people searches. The screenshot below shows suggestions on a search for Michelle Williams. The [...]]]></description>
				<content:encoded><![CDATA[<p>According to Bing, people searches account for roughly 10 percent of all searches on Bing, second only to navigational queries. Today, the company announced updates to Bing Snapshot with people autosuggest which provides a thumbnail image and brief description of individuals related to people searches. The screenshot below shows suggestions on a search for Michelle Williams.</p>
<p>The people autosuggest also works for colleagues that have public LinkedIn profiles.</p>
<p><a href="http://searchengineland.com/figz/wp-content/seloads/2013/05/Bing-People-Snapshot.jpg"><img class="aligncenter size-large wp-image-159220" alt="Bing People Snapshot" src="http://searchengineland.com/figz/wp-content/seloads/2013/05/Bing-People-Snapshot-600x306.jpg" width="600" height="306" /></a></p>
<p>&nbsp;</p>
<p>Bing says that they&#8217;ll be adding autosuggest enhancements for places and things to Snapshot.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/bing-updates-snapshot-with-people-autosuggest-find-famous-faces-colleagues-with-public-linkinedin-profile-159219/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New AdWords T&amp;C Changes For Asia Pacific Region</title>
		<link>http://searchengineland.com/new-adwords-tc-changes-for-asia-pacific-region-158921</link>
		<comments>http://searchengineland.com/new-adwords-tc-changes-for-asia-pacific-region-158921#comments</comments>
		<pubDate>Fri, 10 May 2013 11:40:56 +0000</pubDate>
		<dc:creator>Ginny Marvin</dc:creator>
				<category><![CDATA[Channel: SEM]]></category>
		<category><![CDATA[Google: AdWords]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=158921</guid>
		<description><![CDATA[Google announced new changes to the AdWords terms and conditions for all countries and territories in the Asian Pacific region except China, Korea, Taiwan and India. Among the changes to the terms is the accommodation of new advertising products and services, including third-party ad serving. AdWords has added new policies around resolving ad serving issues. [...]]]></description>
				<content:encoded><![CDATA[<p>Google <a href="https://support.google.com/adwords/answer/2705924" target="_blank">announced</a> new changes to the AdWords terms and conditions for all countries and territories <a href="http://searchengineland.com/figz/wp-content/seloads/2011/04/google-adwords-square-logo.gif"><img class="alignright  wp-image-73586" style="margin: 30px;" alt="google-adwords-square-logo" src="http://searchengineland.com/figz/wp-content/seloads/2011/04/google-adwords-square-logo-300x180.gif" width="210" height="126" /></a>in the Asian Pacific region except China, Korea, Taiwan and India.</p>
<p>Among the changes to the terms is the accommodation of new advertising products and services, including third-party ad serving. AdWords has added new policies around resolving ad serving issues.</p>
<p>Advertisers will have 45 days to review and accept the new T&amp;C. Your ads will be paused if you fail to accept them within the time period. Affected advertisers will see the new terms and conditions when signing in and can accept the new terms from that page.  A full list of countries is <a href="https://support.google.com/adwords/answer/2705924" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/new-adwords-tc-changes-for-asia-pacific-region-158921/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Ad Group Mobile Bid Adjustments Roll-Out Starts Today</title>
		<link>http://searchengineland.com/adwords-ad-group-mobile-bid-adjustments-roll-out-starts-today-158825</link>
		<comments>http://searchengineland.com/adwords-ad-group-mobile-bid-adjustments-roll-out-starts-today-158825#comments</comments>
		<pubDate>Wed, 08 May 2013 19:46:55 +0000</pubDate>
		<dc:creator>Ginny Marvin</dc:creator>
				<category><![CDATA[Channel: SEM]]></category>
		<category><![CDATA[Google: AdWords]]></category>
		<category><![CDATA[Google: AdWords: Enhanced Campaigns]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bid adustments]]></category>
		<category><![CDATA[enhanced campa]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=158825</guid>
		<description><![CDATA[Google announced that ad group-level mobile bid adjustments will start rolling out today and continue over the next couple of weeks in the Web UI. The added feature went live in the AdWords API last week. Like the elusive Keyword Planner that is rolling out now, ad group mobile bid adjustments are only available in [...]]]></description>
				<content:encoded><![CDATA[<p>Google announced that ad group-level mobile bid adjustments will start rolling out <a href="http://adwords.blogspot.com/2013/05/manage-bid-adjustments-more-easily.html" target="_blank">today</a> and continue over the <a href="http://searchengineland.com/figz/wp-content/seloads/2011/04/google-adwords-square-logo.gif"><img class="alignright  wp-image-73586" style="margin: 20px;" alt="google-adwords-square-logo" src="http://searchengineland.com/figz/wp-content/seloads/2011/04/google-adwords-square-logo-300x180.gif" width="180" height="108" /></a>next couple of weeks in the Web UI. The added feature went live in the AdWords API <a href="http://searchengineland.com/enhanced-campaigns-ad-group-mobile-bid-adjustments-now-in-adwords-api-158027">last week</a>.</p>
<p>Like the elusive <a title="How to Use The Keyword Planner — The New Keyword Tool From Google AdWords" href="http://searchengineland.com/how-to-use-the-keyword-planner-the-new-keyword-tool-from-google-adwords-157123" target="_blank">Keyword Planner</a> that is rolling out now, ad group mobile bid adjustments are only available in a small number of accounts today. So, be patient and remember it could take two weeks or so to be active in your account.</p>
<p>Google made the announcement along with the introduction of the <a title="Enhanced Campaigns: New ‘Set Bid Adjustment’ Button Added For Bulk Edits" href="http://searchengineland.com/adwords-enhanced-campaigns-new-set-bid-adjustment-button-for-bulk-edit-158805">&#8216;Set bid adjustment&#8217; button</a> to make bulk edits to location and daypart bid adjustments.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/adwords-ad-group-mobile-bid-adjustments-roll-out-starts-today-158825/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Enhanced Campaigns: New &#8216;Set Bid Adjustment&#8217; Button Added For Bulk Edits</title>
		<link>http://searchengineland.com/adwords-enhanced-campaigns-new-set-bid-adjustment-button-for-bulk-edit-158805</link>
		<comments>http://searchengineland.com/adwords-enhanced-campaigns-new-set-bid-adjustment-button-for-bulk-edit-158805#comments</comments>
		<pubDate>Wed, 08 May 2013 19:15:29 +0000</pubDate>
		<dc:creator>Ginny Marvin</dc:creator>
				<category><![CDATA[Channel: SEM]]></category>
		<category><![CDATA[Google: AdWords: Enhanced Campaigns]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[adwords enhanced campaigns]]></category>
		<category><![CDATA[bid modifiers]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=158805</guid>
		<description><![CDATA[To make multiple bid adjustments for locations and dayparts without having to click into each target individually, Google has added a new &#8220;Set bid adjustments&#8221; button to the Web UI. The button is available when you are in the &#8220;All online campaigns&#8221; view, as well; so, you can make bulk changes across multiple campaigns.]]></description>
				<content:encoded><![CDATA[<p>To make multiple bid adjustments for locations and dayparts without having to click into each target individually, Google has added a new &#8220;Set bid adjustments&#8221; button to the Web UI.</p>
<p>The button is available when you are in the &#8220;All online campaigns&#8221; view, as well; so, you can make bulk changes across multiple campaigns.</p>
<p style="text-align: left;"><a href="http://searchengineland.com/figz/wp-content/seloads/2013/05/bulk_bid_adjustment_3.png"><img class="aligncenter size-large wp-image-158817" style="border: 1px solid black;" alt="Set Bid Adjustment Button" src="http://searchengineland.com/figz/wp-content/seloads/2013/05/bulk_bid_adjustment_3-600x247.png" width="600" height="247" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/adwords-enhanced-campaigns-new-set-bid-adjustment-button-for-bulk-edit-158805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Merchants: New Changes To Google Shopping Feed Specifications</title>
