<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eye Tracking Study: Users Largely Blind To Real-Time Results In Search</title>
	<atom:link href="http://searchengineland.com/eye-tracking-study-users-largely-blind-to-real-time-results-in-search-37381/feed" rel="self" type="application/rss+xml" />
	<link>http://searchengineland.com/eye-tracking-study-users-largely-blind-to-real-time-results-in-search-37381</link>
	<description>Search Engine Land: News On Search Engines, Search Engine Optimization (SEO) &#38; Search Engine Marketing (SEM)</description>
	<lastBuildDate>Fri, 25 May 2012 19:38:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Maureen</title>
		<link>http://searchengineland.com/eye-tracking-study-users-largely-blind-to-real-time-results-in-search-37381/comment-page-1#comment-9024</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=37381#comment-9024</guid>
		<description>Hi eamonc,

This is actually just one screen shot from the study. Overall, Oneupweb did track all of the real-time results, including those in position 2, 3, and 4 of Google.</description>
		<content:encoded><![CDATA[<p>Hi eamonc,</p>
<p>This is actually just one screen shot from the study. Overall, Oneupweb did track all of the real-time results, including those in position 2, 3, and 4 of Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eamonc</title>
		<link>http://searchengineland.com/eye-tracking-study-users-largely-blind-to-real-time-results-in-search-37381/comment-page-1#comment-9023</link>
		<dc:creator>eamonc</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=37381#comment-9023</guid>
		<description>Interesting, but are the results not really representative if it is tracking users focusing on real-time results which are at the bottom of the page? Many of the trending and popular real-time results (for example for &#039;climate change&#039;) are in position 2,3,4 of Google and would therefore receive much more attention and higher CTR&#039;s.</description>
		<content:encoded><![CDATA[<p>Interesting, but are the results not really representative if it is tracking users focusing on real-time results which are at the bottom of the page? Many of the trending and popular real-time results (for example for &#8216;climate change&#8217;) are in position 2,3,4 of Google and would therefore receive much more attention and higher CTR&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://searchengineland.com/eye-tracking-study-users-largely-blind-to-real-time-results-in-search-37381/comment-page-1#comment-9022</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=37381#comment-9022</guid>
		<description>If anyone would like to download the study, you can do that here: http://www.oneupweb.com/landing/10_realtime_results_eyetracking/</description>
		<content:encoded><![CDATA[<p>If anyone would like to download the study, you can do that here: <a href="http://www.oneupweb.com/landing/10_realtime_results_eyetracking/" rel="nofollow">http://www.oneupweb.com/landing/10_realtime_results_eyetracking/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.255 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-25 16:13:23 -->
<!-- Compression = gzip -->
