<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Land &#187; Yahoo: Video</title>
	<atom:link href="http://searchengineland.com/library/yahoo/yahoo-video/feed" rel="self" type="application/rss+xml" />
	<link>http://searchengineland.com</link>
	<description>Search Engine Land: News On Search Engines, Search Engine Optimization (SEO) &#38; Search Engine Marketing (SEM)</description>
	<lastBuildDate>Fri, 25 May 2012 22:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google, MSFT, Yahoo In Talks To Buy Hulu: Report</title>
		<link>http://searchengineland.com/google-msft-yahoo-in-talks-to-buy-hulu-report-84023</link>
		<comments>http://searchengineland.com/google-msft-yahoo-in-talks-to-buy-hulu-report-84023#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:45:36 +0000</pubDate>
		<dc:creator>Matt McGee</dc:creator>
				<category><![CDATA[Google: YouTube & Video]]></category>
		<category><![CDATA[Microsoft: MSN Video]]></category>
		<category><![CDATA[Search Engines: Video Search Engines]]></category>
		<category><![CDATA[Yahoo: Video]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=84023</guid>
		<description><![CDATA[Hulu is apparently a popular dance partner at the moment. The Los Angeles Times is reporting that Google, Microsoft and Yahoo are all in &#8220;confidential&#8221; discussions about buying the popular video service. YouTube remains the dominant video site online, but it&#8217;s built around user-generated, amateur videos. Hulu, on the other hand, has agreements with major [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://searchengineland.com/figz/wp-content/seloads/2011/07/hulu-logo.gif" alt="hulu-logo" width="240" height="90" class="alignright" />Hulu is apparently a popular dance partner at the moment. The Los Angeles Times is <a href="http://latimesblogs.latimes.com/entertainmentnewsbuzz/2011/06/google-in-preliminary-talks-to-buy-hulu-.html">reporting</a> that Google, Microsoft and Yahoo are all in &#8220;confidential&#8221; discussions about buying the popular video service. </p>
<p>YouTube remains the dominant video site online, but it&#8217;s built around user-generated, amateur videos. Hulu, on the other hand, has agreements with major TV networks that gives it access to current (and professional) programming &#8212; an area that YouTube has been <a href="http://searchengineland.com/youtube-to-create-hulu-for-music-video-moves-toward-inclusion-of-more-professional-content-17288">trying to beef up</a> for a few years now. That kind of programming is what attracts ad dollars, as the Times report explains:</p>
<blockquote><em>Hulu&#8217;s rights to the current season&#8217;s TV shows have drawn interest from Google and Yahoo, in part because these popular programs have attracted more than 600 advertisers &#8212; including such major brands as McDonald&#8217;s, Johnson &#038; Johnson and Toyota. Indeed, the site expects to bring in $500 million in revenue this year from advertising and proceeds from its Hulu Plus subscription service.</em></blockquote>
<p>According to the <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/6/comScore_Releases_May_2011_U.S._Online_Video_Rankings">most recent comScore numbers</a>, Hulu showed about 1.3 billion of the 4.6 billion total video ads displayed in May.</p>
<p><img src="http://searchengineland.com/figz/wp-content/seloads/2011/07/comscore-video-ads.png" alt="" title="comscore-video-ads" width="387" height="491" class="alignnone size-full wp-image-84025" /></p>
<p>(ComScore&#8217;s numbers include streaming ads only, and don&#8217;t include ad overlays or banner ads &#8212; both of which are common to YouTube.)</p>
<p>Hulu was the 10th most popular video destination in May, according to comScore&#8217;s count of unique viewers. But it was second overall in minutes-per-viewer, behind only YouTube.</p>
<p>None of the companies mentioned provided a comment to the LA Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/google-msft-yahoo-in-talks-to-buy-hulu-report-84023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Apple To Google TV: A Quick Overview Of Six &#8220;Connected TV&#8221; Offerings</title>
		<link>http://searchengineland.com/a-quick-overview-of-six-connected-tv-offerings-53022</link>
		<comments>http://searchengineland.com/a-quick-overview-of-six-connected-tv-offerings-53022#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:37:34 +0000</pubDate>
		<dc:creator>Greg Sterling</dc:creator>
				<category><![CDATA[Features: Analysis]]></category>
		<category><![CDATA[Google: TV]]></category>
		<category><![CDATA[Internet-To-TV]]></category>
		<category><![CDATA[Search Engines: Video Search Engines]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Yahoo: Partnerships]]></category>
		<category><![CDATA[Yahoo: Video]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=53022</guid>
		<description><![CDATA[While many people are focused on the recent launch of Google TV, there are a range of existing alternatives for people who want more than just TV on their TVs &#8212; or who may what to &#8220;cut the (cable) cord&#8221; entirely. The chart below offers a short overview and comparison of the major providers and [...]]]></description>
			<content:encoded><![CDATA[<p>While many people are focused on the recent launch of <a href="http://www.google.com/tv/">Google TV</a>, there are a range of existing alternatives for people who want more than just TV on their TVs &#8212; or who may what to &#8220;cut the (cable) cord&#8221; entirely. The chart below offers a short overview and comparison of the major providers and systems available in the US market. It is not intended to be definitive or exhaustive.</p>
<p>Each product or system below requires some sort of new hardware, either a set-top box or a entirely new TV. Prices range from a low of $59 for the cheapest Roku box to well over $1,000 for the largest Sony Internet TV.</p>
<p><img class="alignnone size-large wp-image-53040" title="Screen shot 2010-10-15 at 8.49.42 AM" src="http://searchengineland.com/figz/wp-content/seloads/2010/10/Screen-shot-2010-10-15-at-8.49.42-AM-500x260.png" alt="" width="500" height="260" /></p>
<p><img class="alignnone size-large wp-image-53041" title="Screen shot 2010-10-15 at 8.50.02 AM" src="http://searchengineland.com/figz/wp-content/seloads/2010/10/Screen-shot-2010-10-15-at-8.50.02-AM-500x164.png" alt="" width="500" height="164" /></p>
<p>The majority of these systems do not provide access to the full  internet &#8212; only Google TV currently does &#8212; but they all provide  internet content in various forms and to varying degrees. Yahoo  Connected TV, for example, offers a growing library of &#8220;widgets&#8221; that  provide web content: &#8220;the Best of the Web on TV&#8221; is the slogan. (See update below.)</p>
<p>This widget or app approach is very analogous to the smartphone universe and we should see that model continue to gain traction as an alternative to simply putting a browser on the big screen (as you have now with Opera on the Wii). Internet content and its presentation need to be optimized for the &#8220;form factor&#8221; of TV and the &#8220;lean back&#8221; experience. YouTube, for example, has developed a special <a href="http://www.youtube.com/leanback">&#8220;lean back&#8221; version</a> for this reason.</p>
<p>Some of these systems are more &#8220;social&#8221; than others (e.g., Boxee,  Xbox Live). But overall the available content and degree of internet access  varies widely. While I would handicap each of these providers somewhat differently and believe some have a better chance than others, it&#8217;s still quite unclear which systems will penetrate the mainstream.</p>
<p>Taken together, however, they do make clear  that we&#8217;re entering a new era in the evolution of TV, or as I like to  call it the &#8220;master screen.&#8221;</p>
<ul>
<li><a href="http://www.apple.com/appletv/">Apple TV</a></li>
<li><a href="http://www.boxee.tv/">Boxee</a></li>
<li><a href="http://www.google.com/tv/">Google TV</a></li>
<li><a href="http://www.roku.com/">Roku</a></li>
<li><a href="http://marketplace.xbox.com/en-US/videos/default.htm">Xbox Live</a></li>
<li><a href="http://connectedtv.yahoo.com/?SR=sr3_47767681_go">Yahoo Connected TV</a></li>
</ul>
<p><strong>Update</strong>: I was corrected that the Boxee Box does offer full internet access through a browser.</p>
<p><strong>Postscript:</strong> See our updated comparison chart and reviews of some products, below:<a href="../../internet-to-tv-streaming-players-compared-60304"></a></p>
<ul>
<li><a href="../../internet-to-tv-streaming-players-compared-60304">Internet-To-TV Players Compared: Roku, Apple TV, Boxee &amp; Google TV</a></li>
<li><a title="Permanent Link to Life With Google TV: My First Day Review &amp; Impressions" rel="bookmark" href="../../life-with-google-tv-my-first-day-impressions-53471">Life With Google TV: First Day Review &amp; Impressions</a></li>
<li><a href="../../programming-your-dvr-made-easy-google-tv-dish-logitech-revue-59533">Programming Your DVR Made Easy: Google TV, Dish &amp; The Logitech Revue</a></li>
<li><a href="../../boxee-box-my-first-day-review-55698">Boxee Box: First Day Review &amp; Impressions</a></li>
<li><a href="../../apple-tv-my-first-day-review-impressions-56995">Apple TV: First Day Review &amp; Impressions</a></li>
<li><a href="../../roku-review-impressions-54195">Roku: First Day Review &amp; Impressions</a></li>
<li><a href="../../roku-hulu-plus-pretty-awesome-56801">Roku + Hulu Plus = Pretty Awesome</a></li>
</ul>
<p>Also see our <a title="View all posts in Internet-To-TV" rel="category tag" href="../../library/internet-to-tv">Internet-To-TV</a> page for further stories that will come.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/a-quick-overview-of-six-connected-tv-offerings-53022/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Returns To No. 2 Video Site, Ahead Of Facebook</title>
		<link>http://searchengineland.com/yahoo-returns-to-no-2-video-site-52804</link>
		<comments>http://searchengineland.com/yahoo-returns-to-no-2-video-site-52804#comments</comments>
		<pubDate>Tue, 12 Oct 2010 23:41:21 +0000</pubDate>
		<dc:creator>Matt McGee</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google: YouTube & Video]]></category>
		<category><![CDATA[Stats: comScore]]></category>
		<category><![CDATA[Stats: Popularity]]></category>
		<category><![CDATA[Yahoo: Video]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=52804</guid>
		<description><![CDATA[Facebook&#8217;s tenure as the number two video site in the U.S. was short-lived. According to the latest comScore video rankings, Yahoo returned to second place in September after Facebook held the spot in August. Here&#8217;s the chart for September: Video viewing overall was down slightly in September in the U.S.]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s tenure as the number two video site in the U.S. was short-lived. According to the <a href="http://comscore.com/Press_Events/Press_Releases/2010/10/comScore_Releases_September_2010_U.S._Online_Video_Rankings">latest comScore video rankings</a>, Yahoo returned to second place in September after <a href="http://searchengineland.com/facebook-tops-yahoo-no-2-video-site-51969">Facebook held the spot</a> in August.</p>
<p>Here&#8217;s the chart for September:</p>
<p><img src="http://searchengineland.com/figz/wp-content/seloads/2010/10/comscore-video.png" alt="comscore-video" width="486" height="389" class="alignnone size-full wp-image-52805" /></p>
<p>Video viewing overall was down slightly in September in the U.S. </p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/yahoo-returns-to-no-2-video-site-52804/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tops Yahoo As No. 2 Video Site</title>
		<link>http://searchengineland.com/facebook-tops-yahoo-no-2-video-site-51969</link>
		<comments>http://searchengineland.com/facebook-tops-yahoo-no-2-video-site-51969#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:26:41 +0000</pubDate>
		<dc:creator>Matt McGee</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google: YouTube & Video]]></category>
		<category><![CDATA[Stats: comScore]]></category>
		<category><![CDATA[Yahoo: Video]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=51969</guid>
		<description><![CDATA[There&#8217;s no drama or news when talking about the most popular video site on the web; that battle was won long ago by YouTube and doesn&#8217;t seem likely to change anytime. But after that, the landscape changes a bit. Hulu and VEVO seemed like they might be on the rise, but now it&#8217;s Facebook that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no drama or news when talking about the most popular video site on the web; that battle was won long ago by YouTube and doesn&#8217;t seem likely to change anytime. But after that, the landscape changes a bit. Hulu and VEVO seemed like they might be on the rise, but now it&#8217;s Facebook that&#8217;s surpassed Yahoo to become the second-most popular video site online. Here&#8217;s the <a href="http://comscore.com/Press_Events/Press_Releases/2010/9/comScore_Releases_August_2010_U.S._Online_Video_Rankings">latest chart</a> from comScore, covering online video rankings for August, 2010.</p>
<p><img src="http://searchengineland.com/figz/wp-content/seloads/2010/09/video.png" alt="video" width="445" height="406" class="alignnone size-full wp-image-51970" /></p>
<p>ComScore says that 178 million U.S. internet users watched online video in August, and averaged 14.3 hours per viewer.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/facebook-tops-yahoo-no-2-video-site-51969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Redesigns Image &amp; Video Search Pages To Show Trending Results</title>
		<link>http://searchengineland.com/yahoo-redesigns-image-video-search-pages-to-show-trending-results-43150</link>
		<comments>http://searchengineland.com/yahoo-redesigns-image-video-search-pages-to-show-trending-results-43150#comments</comments>
		<pubDate>Fri, 28 May 2010 13:39:42 +0000</pubDate>
		<dc:creator>Barry Schwartz</dc:creator>
				<category><![CDATA[Yahoo: Images]]></category>
		<category><![CDATA[Yahoo: Video]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=43150</guid>
		<description><![CDATA[Yahoo announced they have redesigned the home page for Yahoo Image Search and Yahoo Video Search to include trending search results. The new pages are no longer dull looking, they show up to &#8220;five pages of topics that are trending in search,&#8221; in a sleek black background. You can scroll through the pages manually or [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo <A href="http://www.ysearchblog.com/2010/05/28/find-images-and-videos-buzzing-in-yahoo-search/">announced</a> they have redesigned the home page for <a href="http://images.search.yahoo.com/">Yahoo Image Search</A> and <a href="http://video.search.yahoo.com/">Yahoo Video Search</a> to include trending search results.  </p>
<p>The new pages are no longer dull looking, they show up to &#8220;five pages of topics that are trending in search,&#8221; in a sleek black background.  You can scroll through the pages manually or turn on the autoscroll feature.  As part of this announcement, Yahoo keeps pushing the &#8220;engagement&#8221; metric saying:</p>
<blockquote>Already, we’ve seen double-digit percentage increases in engagement for both image and video search since launching these new homepages, with a 60% increase in time spent on the image search homepage.</blockquote>
<p>Here are screen shots of the new look:</p>
<p><a href="http://www.flickr.com/photos/rustybrick/4647608036/" title="yahoo image search home page by rustybrick, on Flickr"><img src="http://farm5.static.flickr.com/4048/4647608036_10a85d660c.jpg" width="500" height="301" alt="yahoo image search home page" /></a></p>
<p><a href="http://www.flickr.com/photos/rustybrick/4647608082/" title="yahoo video search home page by rustybrick, on Flickr"><img src="http://farm5.static.flickr.com/4033/4647608082_40dd88ae6c.jpg" width="500" height="290" alt="yahoo video search home page" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/yahoo-redesigns-image-video-search-pages-to-show-trending-results-43150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Goes Hollywood With New Video Search Refiners</title>
		<link>http://searchengineland.com/yahoo-goes-hollywood-with-new-video-search-refiners-31266</link>
		<comments>http://searchengineland.com/yahoo-goes-hollywood-with-new-video-search-refiners-31266#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:00:33 +0000</pubDate>
		<dc:creator>Matt McGee</dc:creator>
				<category><![CDATA[Yahoo: User Interface]]></category>
		<category><![CDATA[Yahoo: Video]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=31266</guid>
		<description><![CDATA[Building on its previous travel and music search refinements, Yahoo has now announced new refinements for TV shows and actors. The new feature acts similarly to what Yahoo&#8217;s done in the other verticals. Now, when using Yahoo Video Search to find TV shows, searchers will get a series of refinements in the left-side column that [...]]]></description>
			<content:encoded><![CDATA[<p>Building on its previous <a href="http://searchengineland.com/yahoo-adds-travel-photo-tours-to-image-search-22940">travel</a> and <a href="http://searchengineland.com/yahoo-helps-music-lovers-find-videos-more-easily-29249">music</a> search refinements, Yahoo has now announced new refinements for TV shows and actors.</p>
<p>The new feature acts similarly to what Yahoo&#8217;s done in the other verticals. Now, when using Yahoo Video Search to find TV shows, searchers will get a series of refinements in the left-side column that offer deeper searches for specific characters, popular episodes, and seasons. Here&#8217;s the screenshot of a search for <a href="http://video.search.yahoo.com/search/video?p=How+I+Met+Your+Mother">How I Met Your Mother</a>:</p>
<p><a href="http://www.flickr.com/photos/23148333@N06/4165042359/" title="Yahoo Video 1 by Search Engine Land, on Flickr"><img src="http://farm3.static.flickr.com/2603/4165042359_5f7ed1a442.jpg" width="500" height="303" alt="Yahoo Video 1" /></a></p>
<p>The second refiner deals with searches for popular film actors. The video results page will now show links to clips from an actor&#8217;s popular movies, like this search for <a href="http://video.search.yahoo.com/search/video?p=Tom+Hanks">Tom Hanks</a>:</p>
<p><a href="http://www.flickr.com/photos/23148333@N06/4165800850/" title="Yahoo Video 2 by Search Engine Land, on Flickr"><img src="http://farm3.static.flickr.com/2780/4165800850_7197ce756e.jpg" width="500" height="245" alt="Yahoo Video 2" /></a></p>
<p>Yahoo calls these search &#8220;refiners&#8221; but their real strength is in organizing the available content into logical, user-friendly subsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/yahoo-goes-hollywood-with-new-video-search-refiners-31266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Helps Music Lovers Find Videos More Easily</title>
		<link>http://searchengineland.com/yahoo-helps-music-lovers-find-videos-more-easily-29249</link>
		<comments>http://searchengineland.com/yahoo-helps-music-lovers-find-videos-more-easily-29249#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:00:19 +0000</pubDate>
		<dc:creator>Matt McGee</dc:creator>
				<category><![CDATA[Yahoo: Video]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=29249</guid>
		<description><![CDATA[Yahoo has added a set of refinements to its video search engine that will help music lovers find videos more quickly. A video search for [U2] shows the new refinements in action: On the left side of the screen are new options to drill down to see U2 videos related to specific albums or specific [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo has added a set of refinements to its video search engine that will help music lovers find videos more quickly. </p>
<p>A <a href="http://video.search.yahoo.com/search/video?p=U2">video search for [U2]</a> shows the new refinements in action: On the left side of the screen are new options to drill down to see U2 videos related to specific albums or specific songs.</p>
<p><a href="http://www.flickr.com/photos/23148333@N06/4077381534/" title="Yahoo Video Search Refinements by Search Engine Land, on Flickr"><img src="http://farm3.static.flickr.com/2676/4077381534_b79a746108.jpg" width="500" height="345" alt="Yahoo Video Search Refinements" /></a></p>
<p>You can click any album or song to see the video results that match the refinement without losing the context of your original search. It looks and works similar to the <a href="http://searchengineland.com/yahoo-adds-travel-photo-tours-to-image-search-22940">travel photo tours refinement</a> that Yahoo added to image search earlier this year.</p>
<p>One more note: on the image above, you&#8217;ll see a box labeled &#8220;U2 &#8211; Twitter Videos.&#8221; Although we don&#8217;t recall any specific announcement of this feature, Yahoo tells us it&#8217;s not new and not related to the <a href="http://searchengineland.com/yahoo-confirms-real-time-search-test-29107">real-time search tests</a> that Yahoo is planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/yahoo-helps-music-lovers-find-videos-more-easily-29249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Upgrades Mobile Homepage</title>
		<link>http://searchengineland.com/yahoo-upgrades-mobile-homepage-27420</link>
		<comments>http://searchengineland.com/yahoo-upgrades-mobile-homepage-27420#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:21:27 +0000</pubDate>
		<dc:creator>Greg Sterling</dc:creator>
				<category><![CDATA[Yahoo: Mobile & Go]]></category>
		<category><![CDATA[Yahoo: Video]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=27420</guid>
		<description><![CDATA[Yesterday at the CTIA mobile conference, Yahoo Mobile SVP David Ko announced a range of upgrades to its mobile homepage. The new homepage was launched this past April. According to the statement that Yahoo put out yesterday, the homepage has been optimized for 1,900 devices. Video is also a bigger part of the experience now [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday at the CTIA mobile conference, Yahoo Mobile SVP David Ko announced a range of upgrades to its <a href="http://m.yahoo.com/">mobile homepage</a>. The new homepage was launched this past April. According to the statement that Yahoo put out yesterday, the homepage has been optimized for 1,900 devices. Video is also a bigger part of the experience now on smartphones.</p>
<p>Changes and upgrades for smartphones include the following:</p>
<ul>
<li><strong>Dynamically updated      content with pagination</strong> – without using additional screen real      estate or refreshing, users are able to access a wealth of content. For      example, the ‘Today’ module now surfaces ten of the leading      stories from around the Web and gives users immediate access to 48 of the      top news, business, sports and entertainment articles directly to      consumers’ fingertips.</li>
<li><strong>An enhanced RSS reader</strong> –   that now supports photos with captions, and adds the      ability to scroll through more headlines from favorite feeds without      having to refresh content.</li>
<li><strong>Enhanced mobile video      integration – </strong>with one click consumers can watch streaming video      including the Yahoo! produced <em>Tech Ticker</em> &#8211; a rundown of the latest      financial news, and <strong><em>Prime Time in No Time</em></strong> – a recap of      last night’s TV shows, as well as news, entertainment and sports      videos from the Associated Press.</li>
<li><strong>Enhanced movie results</strong> &#8211; movie posters now show you exactly what’s playing at a theatre      near you, and with a few simple clicks you can watch the trailer, read      reviews from Yahoo! and Rotten Tomatoes, and even buy tickets from      participating theatres – all directly from your mobile device.</li>
</ul>
<p><img class="alignnone size-full wp-image-27422" title="Picture 4" src="http://searchengineland.com/figz/wp-content/seloads/2009/10/Picture-4.png" alt="Picture 4" width="295" height="424" /></p>
<p><img class="alignnone size-full wp-image-27421" title="Picture 3" src="http://searchengineland.com/figz/wp-content/seloads/2009/10/Picture-3.png" alt="Picture 3" width="294" height="422" /></p>
<p>Yahoo&#8217;s homepage is one of the most visited sites in mobile in the US and worldwide, although Yahoo&#8217;s mobile search share lags Google &#8212; as it does on the PC.</p>
<p>The Yahoo site is extremely well done and offers a high degree of customization with &#8220;My Favorites&#8221; for those who sign in. And by signing in Yahoo can target ads in mobile based on PC activity as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/yahoo-upgrades-mobile-homepage-27420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Serves 5 Million Streams Of Michael Jackson Memorial, Most In Yahoo History</title>
		<link>http://searchengineland.com/yahoo-jackson-5-million-streams-22073</link>
		<comments>http://searchengineland.com/yahoo-jackson-5-million-streams-22073#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:22:09 +0000</pubDate>
		<dc:creator>Matt McGee</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google: Web Search]]></category>
		<category><![CDATA[Stats: Search Behavior]]></category>
		<category><![CDATA[Yahoo: Search]]></category>
		<category><![CDATA[Yahoo: Video]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=22073</guid>
		<description><![CDATA[Our love affair with celebrity continues, as evidenced by news today from Yahoo that it served about five million streams of the Michael Jackson Memorial ceremony. That makes it the most streamed event in Yahoo&#8217;s history, surpassing the inauguration of President Obama in January, when Yahoo served 1.8 million streams. While watching the event online, [...]]]></description>
			<content:encoded><![CDATA[<p>Our love affair with celebrity continues, as evidenced by news today from Yahoo that it served about five million streams of the Michael Jackson Memorial ceremony. That makes it the most streamed event in Yahoo&#8217;s history, surpassing the inauguration of President Obama in January, when Yahoo served 1.8 million streams.</p>
<p>While watching the event online, many viewers were also searching for information about the people involved. People not watching a live stream were looking for videos of what they missed. Yahoo says it saw spikes in searches for </p>
<ul>
<li>Elvis Presley&#8217;s funeral
<li>the casket company that made Michael Jackson&#8217;s casket
<li>Jackson&#8217;s daughter, Paris, and video of her speaking
<li>Brooke Shields and video of her eulogy
<li>names such as Pastor Luscious Smith, Reverend Al Sharpton, and Shaheen Jafargholi, along with other Jackson family members and friends
</ul>
<p>Most of the <a href="http://www.google.com/trends/hottrends?sa=X&#038;date=2009-7-7">searches listed</a> on Google Trends are also Jackson-related, and many mirror the types of queries Yahoo reported. A Google News spokesperson says search activity today was &#8220;significant, but not to the same extent we experienced the day he passed.&#8221;</p>
<p>Meanwhile, a Facebook spokesperson says there was plenty of interest in the Jackson ceremony there, too, but not as much as during the Obama inauguration. There were about 800,000 status updates related to the live coverage of today&#8217;s memorial, far less than the 1.8 million status updates on inauguration day with the word &#8220;Obama.&#8221; Facebook points out, though, that the inauguration was widely publicized for months &#8211; much longer than the Michael Jackson ceremony today.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/yahoo-jackson-5-million-streams-22073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Still Owns Online Video, But Hulu Is Rising</title>
		<link>http://searchengineland.com/google-still-owns-online-video-but-hulu-is-rising-18227</link>
		<comments>http://searchengineland.com/google-still-owns-online-video-but-hulu-is-rising-18227#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:40:28 +0000</pubDate>
		<dc:creator>Matt McGee</dc:creator>
				<category><![CDATA[Google: YouTube & Video]]></category>
		<category><![CDATA[Search Engines: Video Search Engines]]></category>
		<category><![CDATA[Stats: comScore]]></category>
		<category><![CDATA[Yahoo: Video]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=18227</guid>
		<description><![CDATA[Google remains the dominant player in the online video space, but Hulu is on the rise. It&#8217;s now the number three video property according to the latest comScore numbers out today. According to comScore, Hulu has passed Yahoo properties and moved into the third spot with 2.6% of all videos viewed during March. Yahoo dropped [...]]]></description>
			<content:encoded><![CDATA[<p>Google remains the dominant player in the online video space, but Hulu is on the rise. It&#8217;s now the number three video property according to the latest <a href="http://www.comscore.com/press/release.asp?press=2794">comScore</a> numbers out today.</p>
<p>According to comScore, Hulu has passed Yahoo properties and moved into the third spot with 2.6% of all videos viewed during March. Yahoo dropped to fourth with 2.3 million videos watched on its sites. Google properties (primarily YouTube) are still miles ahead of the competition with almost 41% of all videos viewed during the month.</p>
<p><img src="http://searchengineland.com/figz/wp-content/seloads/2009/04/hulu.png" alt="comscore chart" width="450" height="300" /></p>
<p>ComScore estimates that almost 150 million Internet users watched an average of 97 videos during March, totaling almost 5.5 hours per person. The average Google/YouTube viewer watched 59 videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineland.com/google-still-owns-online-video-but-hulu-is-rising-18227/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.293 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-25 18:59:03 -->
<!-- Compression = gzip -->
