<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapquest Introduces New Look, New Capabilities</title>
	<atom:link href="http://searchengineland.com/mapquest-introduces-new-look-new-capabilities-45274/feed" rel="self" type="application/rss+xml" />
	<link>http://searchengineland.com/mapquest-introduces-new-look-new-capabilities-45274</link>
	<description>Search Engine Land: News On Search Engines, Search Engine Optimization (SEO) &#38; Search Engine Marketing (SEM)</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:39:57 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: blackballonline</title>
		<link>http://searchengineland.com/mapquest-introduces-new-look-new-capabilities-45274/comment-page-1#comment-10429</link>
		<dc:creator>blackballonline</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=45274#comment-10429</guid>
		<description>How many lives does Mapquest have? It used to be THE map solution but after the parade goes by it becomes increasingly difficult to regain market share. I think that addressing the rampant Google map spam problem would go a long way towards that end. I love the new look and features. I just hope the spam junkies have been accounted for beforehand. This is a strength for the Bing Maps as I see it - less spam.</description>
		<content:encoded><![CDATA[<p>How many lives does Mapquest have? It used to be THE map solution but after the parade goes by it becomes increasingly difficult to regain market share. I think that addressing the rampant Google map spam problem would go a long way towards that end. I love the new look and features. I just hope the spam junkies have been accounted for beforehand. This is a strength for the Bing Maps as I see it &#8211; less spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irha</title>
		<link>http://searchengineland.com/mapquest-introduces-new-look-new-capabilities-45274/comment-page-1#comment-10426</link>
		<dc:creator>irha</dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=45274#comment-10426</guid>
		<description>I think having a single search box is the single biggest improvement they made. It is so dumb to not have it for so long, since most often I have to copy and paste the address from my address book or a webpage. It is unfortunate that you still have to click on &quot;Use Copy and paste form&quot;, but now that they have it, I will definitely end up coming to mapquest more. This is one reason I used to avoid going to mapquest for quick map lookups.</description>
		<content:encoded><![CDATA[<p>I think having a single search box is the single biggest improvement they made. It is so dumb to not have it for so long, since most often I have to copy and paste the address from my address book or a webpage. It is unfortunate that you still have to click on &#8220;Use Copy and paste form&#8221;, but now that they have it, I will definitely end up coming to mapquest more. This is one reason I used to avoid going to mapquest for quick map lookups.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.240 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 11:13:46 -->
<!-- Compression = gzip -->
