<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft-Yahoo Deals 2008 &amp; 2009, Side-By-Side</title>
	<atom:link href="http://searchengineland.com/microsoft-yahoo-deals-2008-2009-side-by-side-23245/feed" rel="self" type="application/rss+xml" />
	<link>http://searchengineland.com/microsoft-yahoo-deals-2008-2009-side-by-side-23245</link>
	<description>Search Engine Land: News On Search Engines, Search Engine Optimization (SEO) &#38; Search Engine Marketing (SEM)</description>
	<lastBuildDate>Sat, 26 May 2012 01:30:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: markvozzo</title>
		<link>http://searchengineland.com/microsoft-yahoo-deals-2008-2009-side-by-side-23245/comment-page-1#comment-6518</link>
		<dc:creator>markvozzo</dc:creator>
		<pubDate>Mon, 03 Aug 2009 09:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/microsoft-yahoo-deals-2008-2009-side-by-side-23245#comment-6518</guid>
		<description>Thanks Danny for this side-by-side. It&#039;s going to be very interesting to see how things evolve in the Australian digital media landscape as there are Joint Ventures on both sides; Microsoft + PBL  (NineMSN)  and  Yahoo + Seven Network (Yahoo!7) which are both competing for audience share. I wonder what will be the knock on affects from this. Maybe other markets face similar issues.</description>
		<content:encoded><![CDATA[<p>Thanks Danny for this side-by-side. It&#8217;s going to be very interesting to see how things evolve in the Australian digital media landscape as there are Joint Ventures on both sides; Microsoft + PBL  (NineMSN)  and  Yahoo + Seven Network (Yahoo!7) which are both competing for audience share. I wonder what will be the knock on affects from this. Maybe other markets face similar issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Forrester</title>
		<link>http://searchengineland.com/microsoft-yahoo-deals-2008-2009-side-by-side-23245/comment-page-1#comment-6449</link>
		<dc:creator>Duane Forrester</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/microsoft-yahoo-deals-2008-2009-side-by-side-23245#comment-6449</guid>
		<description>I think you managed to single-handedly cut through all the chatter on this topic over the past year +  &gt;&gt; excellent summary Danny - thanks. :)</description>
		<content:encoded><![CDATA[<p>I think you managed to single-handedly cut through all the chatter on this topic over the past year +  &gt;&gt; excellent summary Danny &#8211; thanks. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickstamoulis</title>
		<link>http://searchengineland.com/microsoft-yahoo-deals-2008-2009-side-by-side-23245/comment-page-1#comment-6448</link>
		<dc:creator>nickstamoulis</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/microsoft-yahoo-deals-2008-2009-side-by-side-23245#comment-6448</guid>
		<description>This is a great analysis, to me it seems that the 2008 deal might have made Yahoo! more money and would have been better for advertisers...we shall see!</description>
		<content:encoded><![CDATA[<p>This is a great analysis, to me it seems that the 2008 deal might have made Yahoo! more money and would have been better for advertisers&#8230;we shall see!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.249 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-25 22:54:33 -->
<!-- Compression = gzip -->
