<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report: Search Spending Off 8 Percent In Q4</title>
	<atom:link href="http://searchengineland.com/report-search-spending-off-8-percent-in-q4-16211/feed" rel="self" type="application/rss+xml" />
	<link>http://searchengineland.com/report-search-spending-off-8-percent-in-q4-16211</link>
	<description>Search Engine Land: Must Read News About Search Marketing &#38; Search Engines</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:17:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cohn</title>
		<link>http://searchengineland.com/report-search-spending-off-8-percent-in-q4-16211/comment-page-1#comment-4584</link>
		<dc:creator>Cohn</dc:creator>
		<pubDate>Thu, 22 Jan 2009 23:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=16211#comment-4584</guid>
		<description>I guess it didn&#039;t.</description>
		<content:encoded><![CDATA[<p>I guess it didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cohn</title>
		<link>http://searchengineland.com/report-search-spending-off-8-percent-in-q4-16211/comment-page-1#comment-4539</link>
		<dc:creator>Cohn</dc:creator>
		<pubDate>Mon, 19 Jan 2009 23:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=16211#comment-4539</guid>
		<description>It will be interesting to learn whether Efficient Frontier&#039;s data correlates with Google&#039;s Q4 results or not particularly since the majority of EF&#039;s business comes from larger advertisers.</description>
		<content:encoded><![CDATA[<p>It will be interesting to learn whether Efficient Frontier&#8217;s data correlates with Google&#8217;s Q4 results or not particularly since the majority of EF&#8217;s business comes from larger advertisers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
