<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stat Rant: Does Facebook Trump Google For News &amp; Can&#8217;t We Measure Twitter Correctly?</title>
	<atom:link href="http://searchengineland.com/stat-rant-google-facebook-twitter-38484/feed" rel="self" type="application/rss+xml" />
	<link>http://searchengineland.com/stat-rant-google-facebook-twitter-38484</link>
	<description>Search Engine Land: News On Search Engines, Search Engine Optimization (SEO) &#38; Search Engine Marketing (SEM)</description>
	<lastBuildDate>Sat, 26 May 2012 06:31:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: kevinpike</title>
		<link>http://searchengineland.com/stat-rant-google-facebook-twitter-38484/comment-page-1#comment-9263</link>
		<dc:creator>kevinpike</dc:creator>
		<pubDate>Mon, 22 Mar 2010 13:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=38484#comment-9263</guid>
		<description>So many ways to get news today... I came here via email RSS.

Great post Danny. I hope this article gets as much news as the HitWise post.</description>
		<content:encoded><![CDATA[<p>So many ways to get news today&#8230; I came here via email RSS.</p>
<p>Great post Danny. I hope this article gets as much news as the HitWise post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WarrenWhitlock</title>
		<link>http://searchengineland.com/stat-rant-google-facebook-twitter-38484/comment-page-1#comment-9257</link>
		<dc:creator>WarrenWhitlock</dc:creator>
		<pubDate>Sat, 20 Mar 2010 18:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=38484#comment-9257</guid>
		<description>I can&#039;t remember how I got here.. there is so much evidence that show we don&#039;t know that my head is spinning

One thing is certain, the trend chasing headline grabbing reporter out there don&#039;t hold a candle to the thinking analysis we get from Danny.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t remember how I got here.. there is so much evidence that show we don&#8217;t know that my head is spinning</p>
<p>One thing is certain, the trend chasing headline grabbing reporter out there don&#8217;t hold a candle to the thinking analysis we get from Danny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreaBG</title>
		<link>http://searchengineland.com/stat-rant-google-facebook-twitter-38484/comment-page-1#comment-9253</link>
		<dc:creator>andreaBG</dc:creator>
		<pubDate>Sat, 20 Mar 2010 13:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=38484#comment-9253</guid>
		<description>I came here via Matt Cutts, Twitter.com, after navigating to Twitter from a tab that was open to FB, so, you can give Twitter the win for the hit.  Yeah, Hitwise&#039;s methodology is a bit um, wrong.

As a pretty hardcore FB user and also a news junkie, my read of the initial headlines was &quot;wtf are they talking about?&quot;.  I use FB for just about everything *but* news.  It sucks for news.  Maybe my friend list of 800+ just sucks, and everybody else&#039;s friend list includes tons of riveting news links, but mostly I have Farmville gifts and new baby pictures in my feed. ;)</description>
		<content:encoded><![CDATA[<p>I came here via Matt Cutts, Twitter.com, after navigating to Twitter from a tab that was open to FB, so, you can give Twitter the win for the hit.  Yeah, Hitwise&#8217;s methodology is a bit um, wrong.</p>
<p>As a pretty hardcore FB user and also a news junkie, my read of the initial headlines was &#8220;wtf are they talking about?&#8221;.  I use FB for just about everything *but* news.  It sucks for news.  Maybe my friend list of 800+ just sucks, and everybody else&#8217;s friend list includes tons of riveting news links, but mostly I have Farmville gifts and new baby pictures in my feed. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nexcerpt</title>
		<link>http://searchengineland.com/stat-rant-google-facebook-twitter-38484/comment-page-1#comment-9252</link>
		<dc:creator>nexcerpt</dc:creator>
		<pubDate>Sat, 20 Mar 2010 12:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=38484#comment-9252</guid>
		<description>Oh, the ~irony~ of reading this article at this moment!  I had just arrived from this clickable image:  http://images.fastcompany.com/upload/underload-7.png   It explains so much of the statistical numbing down of society!  Would Tufte swoon -- or vomit?  lolz</description>
		<content:encoded><![CDATA[<p>Oh, the ~irony~ of reading this article at this moment!  I had just arrived from this clickable image:  <a href="http://images.fastcompany.com/upload/underload-7.png" rel="nofollow">http://images.fastcompany.com/upload/underload-7.png</a>   It explains so much of the statistical numbing down of society!  Would Tufte swoon &#8212; or vomit?  lolz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ann_donnelly</title>
		<link>http://searchengineland.com/stat-rant-google-facebook-twitter-38484/comment-page-1#comment-9249</link>
		<dc:creator>ann_donnelly</dc:creator>
		<pubDate>Sat, 20 Mar 2010 08:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=38484#comment-9249</guid>
		<description>Great post, Danny! Unfortunately people are going to remember the headlines that made it all over the net and offline news because of those stats.  I was nearly one of the guilty ones that just hit RT when I saw it, but then common sense did tell me that there was something not quite right about it.  Thanks for digging further.</description>
		<content:encoded><![CDATA[<p>Great post, Danny! Unfortunately people are going to remember the headlines that made it all over the net and offline news because of those stats.  I was nearly one of the guilty ones that just hit RT when I saw it, but then common sense did tell me that there was something not quite right about it.  Thanks for digging further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Bradley</title>
		<link>http://searchengineland.com/stat-rant-google-facebook-twitter-38484/comment-page-1#comment-9248</link>
		<dc:creator>Aaron Bradley</dc:creator>
		<pubDate>Fri, 19 Mar 2010 23:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=38484#comment-9248</guid>
		<description>Thanks for highlighting the fact that Hitwise was comparing Google News with Facebook and Twitter, and not Google itself.  This is a tremendously important difference which has already led many to misinterpret these results.  Among news-savvy SEOs it is well-known that the Google News vertical within the Google web results is the primary driver of mass traffic, and not Google News itself (not to mention news sites within web search).

It would have been very interesting indeed to see Facebook and Twitter traffic to news sites compared to Google.  One wonders whether or not this would have made for such a juicy blog post headline.</description>
		<content:encoded><![CDATA[<p>Thanks for highlighting the fact that Hitwise was comparing Google News with Facebook and Twitter, and not Google itself.  This is a tremendously important difference which has already led many to misinterpret these results.  Among news-savvy SEOs it is well-known that the Google News vertical within the Google web results is the primary driver of mass traffic, and not Google News itself (not to mention news sites within web search).</p>
<p>It would have been very interesting indeed to see Facebook and Twitter traffic to news sites compared to Google.  One wonders whether or not this would have made for such a juicy blog post headline.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.273 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-26 02:40:14 -->
<!-- Compression = gzip -->
