Sex, Nazi, burrito and Viagra: Who Googles what? from Reuters reports on keywords released by Google by country. Reuters ordered the list by country that is most likely to search on certain words. Here is a brief rundown:
| Keyword | Countries |
|---|---|
| Sex | Egypt, India and Turkey |
| Hitler | Mexico and Austria |
| Nazi | Chile, Australia and the United Kingdom |
| Gay | Mexico and Colombia |
| Jihad | Morocco, Indonesia, Pakistan |
| Terrorism | Pakistan, Philippines, Australia |
| Hangover | Ireland, United Kingdom, United States |
| Burrito | United States, Argentina, Canada |
| Iraq | United States, Australia, Canada |
| Taliban | Pakistan, Australia, Canada |
| Tom Cruise | Canada, United States, Australia |
Related Topics: Stats: Search Behavior









Like This Story? Please Share!
Like Our Site? Follow Us!
Follow @sengineland