<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking The Swine Flu Epidemic With Maps &amp; Search</title>
	<atom:link href="http://searchengineland.com/tracking-the-swine-flu-epidemic-18310/feed" rel="self" type="application/rss+xml" />
	<link>http://searchengineland.com/tracking-the-swine-flu-epidemic-18310</link>
	<description>Search Engine Land: News On Search Engines, Search Engine Optimization (SEO) &#38; Search Engine Marketing (SEM)</description>
	<lastBuildDate>Sat, 26 May 2012 01:30:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Park</title>
		<link>http://searchengineland.com/tracking-the-swine-flu-epidemic-18310/comment-page-1#comment-5769</link>
		<dc:creator>Park</dc:creator>
		<pubDate>Sat, 06 Jun 2009 03:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=18310#comment-5769</guid>
		<description>I think all this thought of for profit and not more. &lt;a href=&quot;http://www.1.coml&quot; rel=&quot;nofollow&quot;&gt;1&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think all this thought of for profit and not more. <a href="http://www.1.coml" rel="nofollow">1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amber</title>
		<link>http://searchengineland.com/tracking-the-swine-flu-epidemic-18310/comment-page-1#comment-5435</link>
		<dc:creator>amber</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://searchengineland.com/?p=18310#comment-5435</guid>
		<description>Great article! Thank for sharing the sources. With swine flu becoming a major concern in the USA, many companies are trying to use it to their advantage. Earlier this week we were approached by one of our SEO clients. They were looking for a way to make profit of the swine flu frenzy. We created a special landing page advertising a special  protection kit and we also incorporated the Google swine flu tracking tool. It was interesting to observe how the first page bids for the relevant key term climbed from a few cents to over a dollar in a matter of a few hours.</description>
		<content:encoded><![CDATA[<p>Great article! Thank for sharing the sources. With swine flu becoming a major concern in the USA, many companies are trying to use it to their advantage. Earlier this week we were approached by one of our SEO clients. They were looking for a way to make profit of the swine flu frenzy. We created a special landing page advertising a special  protection kit and we also incorporated the Google swine flu tracking tool. It was interesting to observe how the first page bids for the relevant key term climbed from a few cents to over a dollar in a matter of a few hours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.242 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-26 00:15:17 -->
<!-- Compression = gzip -->
